Hosted Zimbra Cloud Cluster | Professional | Basic | |
Zimbra Edition | Full Professional Ed. | Basic | |
Mailbox Size (need more space just call us) | 25 GB/user | 2 GB/user | |
Attachment Size | 100MB | 100MB | |
30 day rotating backup and restores | |||
2 independency layers of spam & virus protection | |||
Client agnostic: Zimbra Web & Desktop, IMAP, Outlook, etc | Web only | ||
Zimbra Outlook connector: Full sync and shares | |||
Shares: Mail folder, contacts, briefcase/docs, tasks | |||
smartphone over-the-air sync for types | |||
Domain Admin control to manage your users | |||
High-Availability VMware Clustered infrastructure | |||
WEB APPLICATION | |||
Advanced AJAX Email | |||
Email Conversation Views | |||
Message Tagging | |||
Basic Search | |||
Advanced Visual Search Builder | |||
Attachment Search | |||
Attachment Preview Rendering | |||
Zimlet Web Mash-ups | |||
AJAX Address Book | |||
Personal Distribution Lists | |||
Global Address Lists (GAL) | |||
MS Exchange Interoperability | |||
AJAX Calendar | |||
Group and Resource Scheduling | |||
MS Exchange Interoperability | |||
AJAX Tasks | |||
DOCUMENTS AND FOLDERS - SHARED AND PERSONAL | |||
Sharing Folders and Files | |||
AJAX Documents and Tasks | |||
Personal / Group File Briefcase | |||
SHARES WITH OTHER USERS | |||
Shared Folders | |||
shared Calendars | |||
Shared Contacts | |||
Shared Document/Briefcases | |||
DESKTOP CLIENTS | |||
POP / IMAP Email | |||
CardDAV / iCal / CalDAV Clients | |||
Zimbra Desktop with Offline Access (Free Desktop client) | |||
Apple Desktop Sync | |||
Outlook FULL Sync (MAPI) Zimbra Outlook Connector | |||
MOBILE DEVICES | |||
Zimbra AJAX Mobile Client | |||
Zimbra Mobile for iPhone / Android / Windows Mobile / Palm (Any smart phone with ActiveSync) | |||
Zimbra Connector for BlackBerry | Only $3/BB | ||
Mobile Device Policy Management | |||
ANTI-SPAM / ANTI-VIRUS | |||
Integrated Anti-Spam with Spamassassin | |||
Integrated Anti-Spam with ClaimAV | |||
COMPLIANCE / ARCHIVING | |||
Zimbra Archiving and Discovery | Free with Pro | $1/user/mo | |
Separate Storage System | Only $0.50/GB | Only $0.50/GB | |
For all users or only specific users | |||
CUSTOMER DOMAIN ADMINISTRATION ACCESS | |||
AJAX Web Administration Console | |||
Domain Management | |||
Custom Class of Service | |||
Multi-domain Support | |||
Delegate and Domain Administration | |||
Rebrand Web Client UI | |||
Migration Tools | |||
MINDCENTRIC SUPPORT | |||
Phone Support | |||
Email Support | |||
Support tickets & knowledge base | |||
Community Forums / Wiki | |||
MINDCENTRIC SERVER AND ZIMBRA ADMINISTRATION | |||
Customer Support Team availability | |||
Severity Level 1 (Emergency): Response Time | |||
Severity Level 2 (Priority): Response Time | |||
Severity Level 3 (Non-Critical): Response Time | |||
Network Uptime SLA | |||
Server Clustering / High Availability | |||
Dedicated Customer Service Manager | |||
System and Email Advanced Monitoring | |||
Red Hat System Administration | |||
OS management, patching, and upgrades | |||
Hardware Break-fix | |||
Security monitoring | |||
Firewall administration | |||
Zimbra ZCS Network Edition application support | |||
Zimbra application monitoring | |||
Zimbra application upgrades | |||
Zimbra application management | |||
Database Administration | |||
Back up data administration | |||
Daily Backups / Restore with 30 retention | |||
Storage Management | |||
LDAP / MS Active Directory Support with approval |
Pricing Options and Ordering | Professional | Business Basic | |
Term (pricing is per user) | Annual | Monthly | Annual Only |
1-200 users | $4/user/month billed annually at $48/user/year | $5/user/month with month-to-month plan | $1/mo =$12/yr per user |
200+ | Call for big business discounts | ||
1,000+ | Call for enterprise discounts | ||
10,000+ | Call for ISP discounts | ||
Dedicated Zimbra (Physical or Virtual) | Click on Zimbra Virtual Server or Zimbra Dedicated Server |
Toll Free: 800.327.1802
#1 for Sales / #2 for Support / #3 for Billing
© 2018 MindCentric, Inc. Acceptable Use Policy Terms and Conditions
Designed by Campaign Creators